Russia is one of the most preferred destinations for Indian students pursuing MBBS abroad due to its affordable tuition fees, globally recognized universities, and high-quality medical education. The total cost of studying MBBS in Russia is significantly lower compared to private medical colleges in India.
Overview of MBBS Fees in Russia 2026
- Course Duration: 6 Years (Including Internship)
- Medium of Instruction: English
- Annual Tuition Fees: ₹2,50,000 to ₹6,00,000
- Hostel Fees: ₹30,000 to ₹80,000 per year
- Total MBBS Cost: ₹15,00,000 to ₹35,00,000 (Complete Course)
University-Wise MBBS Fees (Annual) in Russia 2026
| University | Tuition Fee | Hostel Fees | Others | Total Estimated Cost |
|---|---|---|---|---|
| First Moscow State Medical University | ₹15,00,000/- | ₹1,03,200/- | ₹47,000/- | ₹16.50 Lakh |
| Kazan Federal University | ₹7,12,000/- | ₹24,000/- | ₹46,000/- | ₹7.82 Lakh |
| Kursk State Medical University | ₹5,50,000/- | ₹19,000/- | ₹25,000/- | ₹5.94 Lakh |
| Far Eastern Federal University | ₹5,94,000/- | ₹48,000/- | ₹22,800/- | ₹6.64 Lakh |
| Kemerovo State Medical University | ₹3,55,000/- | ₹36,000/- | ₹22,800/- | ₹4.13 Lakh |
| National Research Nuclear University MEPhI – Obninsk | ₹6,12,000/- | ₹13,200/- | ₹29,000/- | ₹6.54 Lakh |
| National Research Nuclear University MEPhI – Moscow | ₹7,88,000/- | ₹39,600/- | ₹25,000/- | ₹8.52 Lakh |
| North Western State Medical University | ₹5,88,000/- | ₹43,200/- | ₹22,800/- | ₹6.53 Lakh |
| Novosibirsk State University | ₹5,91,900/- | ₹18,000/- | ₹30,000/- | ₹6.39 Lakh |
| Tver State Medical University | ₹5,16,000/- | ₹12,000/- | ₹36,000/- | ₹6.72 Lakh |
| Volgograd State Medical University | ₹5,58,000/- | ₹1,08,000/- | ₹25,200/- | ₹6.91 Lakh |
| Voronezh State Medical University | ₹4,89,600/- | ₹43,200/- | ₹25,600/- | ₹5.57 Lakh |
| Northern State Medical University | ₹3,84,000/- | ₹24,000/- | ₹36,000/- | ₹4.40 Lakh |
| Kuban State Medical University | ₹5,78,000/- | ₹72,000/- | ₹37,000/- | ₹6.87 Lakh |
| Pitrim Sorokin Syktyvkar State University | ₹3,39,000/- | ₹18,000/- | ₹30,000/- | ₹3.87 Lakh |
| Sevastopol State University | ₹3,45,000/- | ₹30,000/- | ₹30,000/- | ₹4.05 Lakh |
Additional Expenses
- Medical Insurance: ₹10,000 to ₹20,000 per year
- Visa Extension: ₹8,000 to ₹15,000 per year
- Food Expenses: ₹8,000 to ₹12,000 per month
- Miscellaneous Expenses: ₹50,000 to ₹1,00,000 (One Time)
Why Choose Russia for MBBS?
- Affordable fee structure
- NMC and WHO approved universities
- No donation or capitation fee
- Globally recognized degree
- High quality education and infrastructure
- Safe environment for international students
Total Budget for MBBS in Russia 2026
The total budget for completing MBBS in Russia ranges between ₹18 lakhs to ₹35 lakhs, including tuition fees, hostel, and basic living expenses.
MBBS in Russia is an excellent option for Indian students looking for affordable and globally recognized medical education. With low tuition fees, modern infrastructure, and international exposure, Russia remains one of the top destinations for MBBS abroad in 2026.
Get Free Counselling
If you want to study MBBS in Russia and need expert guidance, our team is here to help you choose the best university based on your budget and career goals.
Call now at +91 9717172071 or click on Get Free Counselling to start your MBBS admission process today.